<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu Headlines &#187; General</title>
	<atom:link href="http://www.swinefluheadlines.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swinefluheadlines.com</link>
	<description>Swine Flu News, Updates &#38; More</description>
	<lastBuildDate>Sun, 14 Feb 2010 00:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Emergency Panel Of Swine Flu Experts To Meet Regarding The Pandemic</title>
		<link>http://www.swinefluheadlines.com/2010/02/emergency-panel-of-swine-flu-experts-to-meet-regarding-the-pandemic/</link>
		<comments>http://www.swinefluheadlines.com/2010/02/emergency-panel-of-swine-flu-experts-to-meet-regarding-the-pandemic/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Swine Flu Stage]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=111</guid>
		<description><![CDATA[The World Health Organisation (WHO) said yesterday, that its emergency panel of swine flu experts will be meeting this month in order to formally determine whether the pandemic has passed its peak. The emergency committee of specialists, will likely meet in the last week of February, and it works to provide WHO with definitive scientific [...]]]></description>
			<content:encoded><![CDATA[<p>The World Health Organisation (WHO) said yesterday, that its emergency panel of swine flu experts will be meeting this month in order to formally determine whether the pandemic has passed its peak. The emergency committee of specialists, will likely meet in the last week of February, and it works to provide WHO with definitive scientific guidance on severe health threats.</p>
<p>According to Keiji Fukuda, special advisor to the WHO director general on Pandemic Influenza, &#8220;<em>WHO will be asking the emergency committee to convene later this month to review the situation and provide the WHO with guidance on whether we are entering a post peak period &#8230;What we are hoping for is that the worst is behind us.</em>&#8221;</p>
<p>According to the UN health agency, the Influenza A (H1N1) pandemic was generally tailing off in most parts of the world, and appeared to be entering a transitional period.</p>
<p>Fukuda however cautioned that there could be no abrupt end to the pandemic alert that was triggered last year. He added that &#8220;<em>We may be seeing a general decline in pandemic activity but the pandemic itself has not yet run its full course.</em>&#8221;</p>
<p>According to the WHO, more than 15,000 people have died worldwide from the new Influenza A (H1N1) strain since it was uncovered in Mexico and the United States in April 2008. It has swept around the world, impacting at least 211 countries and territories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2010/02/emergency-panel-of-swine-flu-experts-to-meet-regarding-the-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Beer / Lager</title>
		<link>http://www.swinefluheadlines.com/2009/11/swine-flu-beer-lager/</link>
		<comments>http://www.swinefluheadlines.com/2009/11/swine-flu-beer-lager/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Swine Flu Beer]]></category>
		<category><![CDATA[Swine Flu Lager]]></category>
		<category><![CDATA[Swine Flu Vaccine]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=108</guid>
		<description><![CDATA[How about beer with the Swine flu vaccine brewed within each and every bottle! Swine Flu Lager / Beer for you .. check out the &#8216;advert&#8217; below]]></description>
			<content:encoded><![CDATA[<p>How about beer with the Swine flu vaccine brewed within each and every bottle! Swine Flu Lager / Beer for you .. check out the &#8216;advert&#8217; below <img src='http://www.swinefluheadlines.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Sj6VYMmSPW0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Sj6VYMmSPW0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/11/swine-flu-beer-lager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Swine Flu Deaths Now Estimated At 4K</title>
		<link>http://www.swinefluheadlines.com/2009/11/u-s-swine-flu-deaths-now-estimated-at-4k/</link>
		<comments>http://www.swinefluheadlines.com/2009/11/u-s-swine-flu-deaths-now-estimated-at-4k/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Swine Flu Death]]></category>
		<category><![CDATA[Swine Flu Deaths]]></category>
		<category><![CDATA[U.S. Swine Flu Deaths]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=105</guid>
		<description><![CDATA[According to the Centers for Disease Control (CDC) and Prevention, an estimated 4000 persons in the United States of America have died as a result of the H1N1 Swine Flu viruses since April 2009. According to reports, the Swine flu virus has sickened about 22 million Americans since April, and killed about 540 children. Unfortunately [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Centers for Disease Control (CDC) and Prevention, an estimated 4000 persons in the United States of America have died as a result of the H1N1 Swine Flu viruses since April 2009. According to reports, the Swine flu virus has sickened about 22 million Americans since April, and killed about 540 children.</p>
<p>Unfortunately for America also, the flu season has just started, and these numbers are expected to rise significantly given the long flu season ahead.</p>
<p>Additional details released by the CDC recently:</p>
<ul>
<li>98,000 people have been hospitalized from this new flu or its complications, including 36,000 children, 53,000 adults younger than 65 and 9,000 older adults.</li>
<li>Some 8 million children have become ill, 12 million adults younger than 65 and 2 million older adults.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/11/u-s-swine-flu-deaths-now-estimated-at-4k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Cat Infected With Swine Flu</title>
		<link>http://www.swinefluheadlines.com/2009/11/iowa-cat-infected-with-swine-flu/</link>
		<comments>http://www.swinefluheadlines.com/2009/11/iowa-cat-infected-with-swine-flu/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Swine Flu Cat]]></category>
		<category><![CDATA[Swine Flu In Cats]]></category>
		<category><![CDATA[Swine Flu Iowa]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=101</guid>
		<description><![CDATA[Veterinary and federal officials announced yesterday, what is believed to be the first case of the H1N1 virus in a feline &#8211; a 13-year-old Iowa cat has been found to be infected with the Swine flu virus. The domestic short-haired cat was reportedly treated last week at Iowa State University College of Veterinary Medicine in [...]]]></description>
			<content:encoded><![CDATA[<p>Veterinary and federal officials announced yesterday, what is believed to be the first case of the H1N1 virus in a feline &#8211; a 13-year-old Iowa cat has been found to be infected with the Swine flu virus.</p>
<p>The domestic short-haired cat was reportedly treated last week at Iowa State University College of Veterinary Medicine in Ames and has since recovered, officials said. The virus also has been confirmed in two ferrets — one in Oregon and the other in Nebraska — but they died, and has also now been <a href="http://www.swinefluheadlines.com/2009/11/commercial-pigs-test-positive-for-swine-flu/" target="_blank">confirmed in pigs</a> from a commercial herd.</p>
<p>The veterinarian who treated the cat, said two of the three people in the cat&#8217;s Iowa home had flu-like symptoms before the cat became ill. In terms of symptoms, the cat (which is an indoor cat) reportedly became lethargic, had a loss of appetite and appeared to have trouble breathing.</p>
<p>Officials have said that pet owners should take the same sort of precautions against the spread of swine flu to pets, as they would with humans. There is no swine flu vaccine for pets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/11/iowa-cat-infected-with-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Pigs Test Positive For Swine Flu</title>
		<link>http://www.swinefluheadlines.com/2009/11/commercial-pigs-test-positive-for-swine-flu/</link>
		<comments>http://www.swinefluheadlines.com/2009/11/commercial-pigs-test-positive-for-swine-flu/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Commercial Pigs]]></category>
		<category><![CDATA[Pig]]></category>
		<category><![CDATA[Pigs]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=98</guid>
		<description><![CDATA[The U.S. Department of Agriculture announced yesterday that pigs in a commercial herd in the state of Indiana have tested positive for the H1N1 swine flu virus, making it the first time the virus has been found in such hogs. It is something though that agriculture experts have long-expected to happen. Using its swine surveillance [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Agriculture announced yesterday that pigs in a commercial herd in the state of Indiana have tested positive for the H1N1 swine flu virus, making it the first time the virus has been found in such hogs. It is something though that agriculture experts have long-expected to happen.</p>
<p>Using its swine surveillance program, the USDA said it discovered four tissue samples (collected in late October) that tested positive for the virus. The USDA said also that the pigs as well as the people caring for the animals have recovered fully.</p>
<p>USDA officials have stressed however that instances of pigs with the H1N1 swine flu do not pose a threat to consumers of pork products. It may still be bad news however for the pork industry, which has been struggling with poor prices that have been blamed on swine flu fears and the global recession. The positive tests in Indiana also come just days after U.S. officials successfully negotiated an end to one of the more damaging commercial effects of swine flu — China implementing a six-month ban on pork imports. It is now expected that the Chinese will reopen their import markets, offering pork producers an opportunity to export to what was their fastest growing market before the swine flu outbreak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/11/commercial-pigs-test-positive-for-swine-flu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>President Barack Obama Declares Swine Flu A U.S. National Emergency</title>
		<link>http://www.swinefluheadlines.com/2009/10/president-barack-obama-declares-swine-flu-a-u-s-national-emergency/</link>
		<comments>http://www.swinefluheadlines.com/2009/10/president-barack-obama-declares-swine-flu-a-u-s-national-emergency/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 17:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[National Emergency]]></category>
		<category><![CDATA[Swine Flu Emergency]]></category>
		<category><![CDATA[Swine Flu Pandemic]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=92</guid>
		<description><![CDATA[As the United States reels from reportedly millions of Swine Flu cases, and more than 1000 deaths, U.S. President &#8211; Barack Obama &#8211; has declared swine flu a national emergency. This emergency declaration allows medical officials to temporarily bypass certain federal requirements in order to prevent the country&#8217;s health-care resources from being overburdened. It also [...]]]></description>
			<content:encoded><![CDATA[<p>As the United States reels from reportedly millions of Swine Flu cases, and more than 1000 deaths, U.S. President &#8211; Barack Obama &#8211; has declared swine flu a national emergency. This emergency declaration allows medical officials to temporarily bypass certain federal requirements in order to prevent the country&#8217;s health-care resources from being overburdened. It also gives the United States&#8217; health chief the power to let hospitals move emergency rooms off site in order to speed up treatment and protect non-infected patients.</p>
<p>The declaration of this national swine flu emergency, was done on Friday night (October 23), and comes just days after U.S. Health Secretary Kathleen Sebelius warned that swine flu vaccine demand was outstripping supply. As Americans wait for more vaccine doses, 46 of the 50 U.S. states have reported an early flu upsurge. The flu season typically peaks in January or February.</p>
<p>Swine flu is now more prevalent than ever before in the U.S., and production delays have undercut the Government&#8217;s initial somewhat optimistic estimates that as many as 120,000,000 swine flu vaccine doses would be available by the middle of this month.</p>
<p>According to the Centers for Disease Control &amp; Prevention, so far, only 11,000,000 swine flu vaccine doses have gone out to doctors&#8217; offices, health departments and health care providers across the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/10/president-barack-obama-declares-swine-flu-a-u-s-national-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Swine Flu Deaths Almost At 5000</title>
		<link>http://www.swinefluheadlines.com/2009/10/global-swine-flu-deaths-almost-at-5000/</link>
		<comments>http://www.swinefluheadlines.com/2009/10/global-swine-flu-deaths-almost-at-5000/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 08:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Swine Flu Deaths]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=95</guid>
		<description><![CDATA[The World Health Organisation announced yesterday, that 5,000 people have died from swine flu infections since the A (H1N1) virus was uncovered in April of this year. In its latest update on the flu pandemic, the UN health agency said that most of the fatal cases &#8211; 3,539 of them -were recorded in North and [...]]]></description>
			<content:encoded><![CDATA[<p>The World Health Organisation announced yesterday, that 5,000 people have died from swine flu infections since the A (H1N1) virus was uncovered in April of this year.</p>
<p>In its latest update on the flu pandemic, the UN health agency said that most of the fatal cases &#8211; 3,539 of them -were recorded in North and South America. Notably, Trinidad and Tobago, Iceland and Sudan  reported their first fatal cases over the past week. Rwanda, Mongolia, and Sao Tome &amp; Principe also recorded swine flu cases for the first time, as the virus continued its rapid global spread.</p>
<p>Notably also though, the A (H1N1) influenza incidents are declining in tropical areas of the world &#8211; with the exception of Cuba and Colombia. The World Health Organisation also said that there was no significant pandemic related activity over the past week in the temperate areas of the southern hemisphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/10/global-swine-flu-deaths-almost-at-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does The Common Cold Differ From Swine Flu?</title>
		<link>http://www.swinefluheadlines.com/2009/10/how-does-the-common-cold-differ-from-swine-flu/</link>
		<comments>http://www.swinefluheadlines.com/2009/10/how-does-the-common-cold-differ-from-swine-flu/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 22:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Acute Coryza]]></category>
		<category><![CDATA[Acute Viral Rhinopharyngitis]]></category>
		<category><![CDATA[Common Cold]]></category>
		<category><![CDATA[Swine Flu Virus]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=88</guid>
		<description><![CDATA[How does the common cold affect your body? The common cold is best described as a viral infectious disease that infects the body&#8217;s upper respiratory system. The common cold is also known as &#8216;acute viral rhinopharyngitis&#8217;, or &#8216;acute coryza&#8217;. The common cold is the most popular infectious disease in humans, and it is largely caused [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mycommoncold.com/how-does-the-affect-your-body.htm" target="_blank">How does the common cold affect your body</a>? The common cold is best described as a viral infectious disease that infects the body&#8217;s upper respiratory system. The common cold is also known as &#8216;acute viral rhinopharyngitis&#8217;, or &#8216;acute coryza&#8217;. The common cold is the most popular infectious disease in humans, and it is largely caused by coronaviruses or rhinoviruses. The main difference between the common cold virus and the Swine Flu virus is that while both will penetrate and infect cells, the Swine Flu virus actually infects cells deeper in the lungs than does the common cold virus.</p>
<p>The human body can never build up resistance to all the viruses that can cause the common cold. This is why colds are so common and recurring. Did you know that the typical kindergarten child gets an average of 12 colds per year? Compare that to adolescents and adults who catch about seven per year. Have you ever considered the <a href="http://www.mycommoncold.com/use-fresh-ginger.htm" target="_blank">use of fresh ginger in the common cold</a>? Ginger is said to be an excellent home remedy for colds and coughs. Try this &#8211; cut ten grams of ginger into small pieces, then and boil them in the equivalent of a cup of water. Strain it then add half a teaspoon of sugar and drink while very hot. Do this twice daily &#8211; it may just work for you.</p>
<p>Looking for other <a href="http://www.mycommoncold.com/" target="_blank">common cold and flu treatments</a>? A host of options await, but here are some key tips to help you AVOID getting the cold or flu in the first place: 1) Avoid close contact with someone who has a cold or the flu. 2) Eat lots of vitamin-rich vegetables and fruit regularly in order to help keep your immune system strong. 3) Wash your hands regularly &#8211; cold and flu viruses can be transmitted from one person to another by touch. 4) Keep surfaces in your home clean &#8211; particularly in the kitchen and bathroom. 5) Avoid touching your face &#8211; especially your nose and mouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/10/how-does-the-common-cold-differ-from-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Swine Flu Vaccine Approved By Food &amp; Drug Administration</title>
		<link>http://www.swinefluheadlines.com/2009/09/new-swine-flu-vaccine-approved-by-food-drug-administration/</link>
		<comments>http://www.swinefluheadlines.com/2009/09/new-swine-flu-vaccine-approved-by-food-drug-administration/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CSL Ltd.]]></category>
		<category><![CDATA[Food & Drug Administration]]></category>
		<category><![CDATA[Medimmune]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Sanofi-Pasteur]]></category>
		<category><![CDATA[Swine Flu Vaccine]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=86</guid>
		<description><![CDATA[A new swine flu vaccine was approved yesterday by the United States&#8217; Food and Drug Administration (FDA). This is the first long-anticipated step, as the government looks to start mass vaccinations next month. The vaccine is made by CSL Ltd. of Australia, Switzerland&#8217;s Novartis, France&#8217;s Sanofi-Pasteur and the U.S.-based Medimmune. The bulk of the vaccines [...]]]></description>
			<content:encoded><![CDATA[<p>A new swine flu vaccine was approved yesterday by the United States&#8217; Food and Drug Administration (FDA). This is the first long-anticipated step, as the government looks to start mass vaccinations next month.</p>
<p>The vaccine is made by CSL Ltd. of Australia, Switzerland&#8217;s Novartis, France&#8217;s Sanofi-Pasteur and the U.S.-based Medimmune.</p>
<p>The bulk of the vaccines should start arriving on October 15, and it should be available at approximately 90,000 locations in the U.S. The Government has ordered 195 million doses, and will order more if needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/09/new-swine-flu-vaccine-approved-by-food-drug-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamiflu-Resistant Swine Flu Case Reported In Australia</title>
		<link>http://www.swinefluheadlines.com/2009/09/tamiflu-resistant-swine-flu-case-reported-in-australia/</link>
		<comments>http://www.swinefluheadlines.com/2009/09/tamiflu-resistant-swine-flu-case-reported-in-australia/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Swine Flu Australia]]></category>
		<category><![CDATA[Swine Flu Strain]]></category>
		<category><![CDATA[Tamiflu]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=83</guid>
		<description><![CDATA[The Western Australia state government confirmed recently that a 38-year-old Perth man is the first Australian case of swine flu that has been resistant to the popular antiviral drug Tamiflu. The state&#8217;s department of health the man has a weakened immune system, and had initially responded to the drug but developed a resistant strain of [...]]]></description>
			<content:encoded><![CDATA[<p>The Western Australia state government confirmed recently that a 38-year-old Perth man is the first Australian case of swine flu that has been resistant to the popular antiviral drug Tamiflu.</p>
<p>The state&#8217;s department of health the man has a weakened immune system, and had initially responded to the drug but developed a resistant strain of the virus when his illness relapsed. Up to now, there are just 13 confirmed cases of Tamiflu-resistant Swine Flu (H1N1) infections around the world. It has widely been accepted that a few isolated cases of Tamiflu-resistant H1N1 pandemic flu would arise from time to time.</p>
<p>The man is currently in intensive care in critical condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/09/tamiflu-resistant-swine-flu-case-reported-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
