<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu Headlines &#187; Swine Flu Deaths</title>
	<atom:link href="http://www.swinefluheadlines.com/tag/swine-flu-deaths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swinefluheadlines.com</link>
	<description>Swine Flu News, Updates &#38; More</description>
	<lastBuildDate>Sun, 14 Feb 2010 00:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>U.S. Swine Flu Deaths Now Estimated At 4K</title>
		<link>http://www.swinefluheadlines.com/2009/11/u-s-swine-flu-deaths-now-estimated-at-4k/</link>
		<comments>http://www.swinefluheadlines.com/2009/11/u-s-swine-flu-deaths-now-estimated-at-4k/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Swine Flu Death]]></category>
		<category><![CDATA[Swine Flu Deaths]]></category>
		<category><![CDATA[U.S. Swine Flu Deaths]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=105</guid>
		<description><![CDATA[According to the Centers for Disease Control (CDC) and Prevention, an estimated 4000 persons in the United States of America have died as a result of the H1N1 Swine Flu viruses since April 2009. According to reports, the Swine flu virus has sickened about 22 million Americans since April, and killed about 540 children. Unfortunately [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Centers for Disease Control (CDC) and Prevention, an estimated 4000 persons in the United States of America have died as a result of the H1N1 Swine Flu viruses since April 2009. According to reports, the Swine flu virus has sickened about 22 million Americans since April, and killed about 540 children.</p>
<p>Unfortunately for America also, the flu season has just started, and these numbers are expected to rise significantly given the long flu season ahead.</p>
<p>Additional details released by the CDC recently:</p>
<ul>
<li>98,000 people have been hospitalized from this new flu or its complications, including 36,000 children, 53,000 adults younger than 65 and 9,000 older adults.</li>
<li>Some 8 million children have become ill, 12 million adults younger than 65 and 2 million older adults.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/11/u-s-swine-flu-deaths-now-estimated-at-4k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Swine Flu Deaths Almost At 5000</title>
		<link>http://www.swinefluheadlines.com/2009/10/global-swine-flu-deaths-almost-at-5000/</link>
		<comments>http://www.swinefluheadlines.com/2009/10/global-swine-flu-deaths-almost-at-5000/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 08:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Swine Flu Deaths]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=95</guid>
		<description><![CDATA[The World Health Organisation announced yesterday, that 5,000 people have died from swine flu infections since the A (H1N1) virus was uncovered in April of this year. In its latest update on the flu pandemic, the UN health agency said that most of the fatal cases &#8211; 3,539 of them -were recorded in North and [...]]]></description>
			<content:encoded><![CDATA[<p>The World Health Organisation announced yesterday, that 5,000 people have died from swine flu infections since the A (H1N1) virus was uncovered in April of this year.</p>
<p>In its latest update on the flu pandemic, the UN health agency said that most of the fatal cases &#8211; 3,539 of them -were recorded in North and South America. Notably, Trinidad and Tobago, Iceland and Sudan  reported their first fatal cases over the past week. Rwanda, Mongolia, and Sao Tome &amp; Principe also recorded swine flu cases for the first time, as the virus continued its rapid global spread.</p>
<p>Notably also though, the A (H1N1) influenza incidents are declining in tropical areas of the world &#8211; with the exception of Cuba and Colombia. The World Health Organisation also said that there was no significant pandemic related activity over the past week in the temperate areas of the southern hemisphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/10/global-swine-flu-deaths-almost-at-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region With The Highest Swine Flu Deaths &#8211; Latin America</title>
		<link>http://www.swinefluheadlines.com/2009/08/region-with-the-highest-swine-flu-deaths-latin-america/</link>
		<comments>http://www.swinefluheadlines.com/2009/08/region-with-the-highest-swine-flu-deaths-latin-america/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Swine Flu Deaths]]></category>
		<category><![CDATA[Swine Flu Fatality]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=64</guid>
		<description><![CDATA[The number of swine flu deaths in Latin America rose above 600 yesterday, making it the region with the highest fatality count from the disease. Based on a World Health Organization (WHO) tally of 816 given recently, Latin America now accounts for more than two-thirds of the worldwide Swine Flu fatality count. National governments in [...]]]></description>
			<content:encoded><![CDATA[<p>The number of swine flu deaths in Latin America rose above 600 yesterday, making it the region with the highest fatality count from the disease. Based on a World Health Organization (WHO) tally of 816 given recently, Latin America now accounts for more than two-thirds of the worldwide Swine Flu fatality count.</p>
<p>National governments in the region updated their counts recently, and authorities in Chile recorded the biggest jump, declaring eight more deaths since last week, taking their total Swine flu deaths to 87. The worst affected country in the region seems however to be Argentina, which has at least 165 confirmed Swine flu deaths.</p>
<p>The southern hemisphere winter (which occurs at this time of the year) seems partly to blame for the spread and virulence of the A (H1N1) pandemic in the Latin American region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/08/region-with-the-highest-swine-flu-deaths-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Kills One In The Caribbean</title>
		<link>http://www.swinefluheadlines.com/2009/06/swine-flu-kills-one-in-the-caribbean/</link>
		<comments>http://www.swinefluheadlines.com/2009/06/swine-flu-kills-one-in-the-caribbean/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Swine Flu Cases]]></category>
		<category><![CDATA[Swine Flu Deaths]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=37</guid>
		<description><![CDATA[The swine flu virus has claimed its first Caribbean victim, a pregnant Dominican Republic teenager who also had tuberculosis. She died yesterday. Dominican Republic officials did not have extensive details to provide but issued a brief statement. As of yesterday, the Dominican Republic has 44 confirmed swine flu cases, and officials have said the vast [...]]]></description>
			<content:encoded><![CDATA[<p>The swine flu virus has claimed its first Caribbean victim, a pregnant Dominican Republic teenager who also had tuberculosis. She died yesterday. Dominican Republic officials did not have extensive details to provide but issued a brief statement.</p>
<p>As of yesterday, the Dominican Republic has 44 confirmed swine flu cases, and officials have said the vast majority of patients do not require hospitalization. The disease has spread to 69 countries, and within the Caribbean, Barbados, Cuba, Jamaica and Trinidad and Tobago are among the countries that have reported swine flu cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/06/swine-flu-kills-one-in-the-caribbean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Swine Flu Deaths Now At 56</title>
		<link>http://www.swinefluheadlines.com/2009/05/mexico-swine-flu-deaths-now-at-56/</link>
		<comments>http://www.swinefluheadlines.com/2009/05/mexico-swine-flu-deaths-now-at-56/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mexico Swine Flu]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Swine Flu Deaths]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=24</guid>
		<description><![CDATA[The death toll in Mexico from the Swine flu outbreak has now risen to 56 &#8211; Mexico&#8217;s health ministry said today &#8211; as results of tests on people who died in recent weeks continue to come in. According to Health Minister Jose Angel Cordova, Mexico has had a total of 2,059 cases of the swine [...]]]></description>
			<content:encoded><![CDATA[<p>The death toll in Mexico from the Swine flu outbreak has now risen to 56 &#8211; Mexico&#8217;s health ministry said today &#8211; as results of tests on people who died in recent weeks continue to come in.</p>
<p>According to Health Minister Jose Angel Cordova, Mexico has had a total of 2,059 cases of the swine flu distributed throughout all but three of the country&#8217;s 32 states.</p>
<p>A total of 30 countries have reported cases of the swine flu, which has killed people in Canada, the United States, Costa Rica and of course, Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/05/mexico-swine-flu-deaths-now-at-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>91 Swine Flu Cases in U.S. With One Death</title>
		<link>http://www.swinefluheadlines.com/2009/04/91-swine-flu-cases-in-us-with-one-death/</link>
		<comments>http://www.swinefluheadlines.com/2009/04/91-swine-flu-cases-in-us-with-one-death/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Kathleen Sebelius]]></category>
		<category><![CDATA[Swine Flu Cases]]></category>
		<category><![CDATA[Swine Flu Deaths]]></category>
		<category><![CDATA[Swine Flu Outbreak]]></category>
		<category><![CDATA[Swine Flu U.S.]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=10</guid>
		<description><![CDATA[Overnight, the swine flu outbreak has spread to four more states here in the U.S., bringing the total to at least 91 cases. There is also the first confirmed U.S. death from the new virus &#8211; a 23-month old toddler from Mexico who died in a Houston hospital. The child was from Mexico City and [...]]]></description>
			<content:encoded><![CDATA[<p>Overnight, the swine flu outbreak has spread to four more states here in the U.S., bringing the total to at least 91 cases. There is also the first confirmed U.S. death from the new virus &#8211; a 23-month old toddler from Mexico who died in a Houston hospital. The child was from Mexico City and had traveled to Matamoros on a commercial flight with his family to visit relatives in Brownsville, Texas. His symptoms reportedly grew severe, and he was taken to Houston to seek medical treatment but later died.</p>
<p>The four new states that are reporting Swine Flu cases are Arizona, Massachusetts, Michigan and Nevada. Texas has reported that its total has now climbed to 16 cases, while New York has 51, and California has 14.</p>
<p>Health and Human Services Secretary Kathleen Sebelius told reporters on her first day at work following Senate confirmation Tuesday, that &#8220;<em>we expect to see more cases, more hospitalizations, and, unfortunately, we are likely to see more deaths from the outbreak.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/04/91-swine-flu-cases-in-us-with-one-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Swine Flu Death Toll Reaches 149</title>
		<link>http://www.swinefluheadlines.com/2009/04/mexico-swine-flu-death-toll-reaches-149/</link>
		<comments>http://www.swinefluheadlines.com/2009/04/mexico-swine-flu-death-toll-reaches-149/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Jose Angel Cordova]]></category>
		<category><![CDATA[Swine Flu Deaths]]></category>
		<category><![CDATA[Swine Flu Mexico]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=3</guid>
		<description><![CDATA[The suspected death toll from the outbreak of swine flu in Mexico rose today to 149 persons, as health authorities cancelled all schools across that country until May 6. Mexican Health Secretary, Jose Angel Cordova, along with other cabinet officials held a press conference earlier today in Mexico City where they disclosed the latest information [...]]]></description>
			<content:encoded><![CDATA[<p>The suspected death toll from the outbreak of swine flu in Mexico rose today to 149 persons, as health authorities cancelled all schools across that country until May 6.</p>
<p>Mexican Health Secretary, Jose Angel Cordova, along with other cabinet officials held a press conference earlier today in Mexico City where they disclosed the latest information that they have gathered about the swine flu outbreak that has halted many aspects of public life in Mexico and appears to be spreading.</p>
<p>Cordova said that since the first case of swine flu was reported, 1,995 people have been hospitalized with serious cases of pneumonia, and 1,070 of these people have since been released. He said 20 of the deaths have been confirmed as being caused by swine flu, but that just two laboratories in the country &#8211; one in Mexico City and one in the state of Veracruz &#8211; are able to confirm this new swine flu strain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/04/mexico-swine-flu-death-toll-reaches-149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
