<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu Headlines &#187; World Health Organization</title>
	<atom:link href="http://www.swinefluheadlines.com/tag/world-health-organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swinefluheadlines.com</link>
	<description>Swine Flu News, Updates &#38; More</description>
	<lastBuildDate>Sun, 14 Feb 2010 00:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WHO Says Swine Flu Virus Could Delay World Economic Recovery</title>
		<link>http://www.swinefluheadlines.com/2009/07/who-says-swine-flu-virus-could-delay-world-economic-recovery/</link>
		<comments>http://www.swinefluheadlines.com/2009/07/who-says-swine-flu-virus-could-delay-world-economic-recovery/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 20:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Swine Flu Infections]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=54</guid>
		<description><![CDATA[The World Health Organization (WHO) said yesterday that the Swine Flu virus has swept the globe at &#8220;unprecedented speed,&#8221; just as a study warned that the Swine Flu pandemic could tip the world into deflation and delay the economic recovery. It added: &#8220;In past pandemics, influenza viruses have needed more than six months to spread [...]]]></description>
			<content:encoded><![CDATA[<p>The World Health Organization (WHO) said yesterday that the Swine Flu virus has swept the globe at &#8220;<em>unprecedented speed,</em>&#8221; just as a study warned that the Swine Flu pandemic could tip the world into deflation and delay the economic recovery. It added: &#8220;<em>In past pandemics, influenza viruses have needed more than six months to spread as widely as the new H1N1 virus has spread in less than six weeks.</em>&#8221;</p>
<p>WHO also announced that it would stop giving figures on the numbers infected by the Influenza A (H1N1) virus, in order to allow countries to channel resources into close monitoring of unexpected developments and patterns in the spread of the disease. The Geneva-based health agency said the counting of all individual cases was no longer essential to assess the risk from swine flu.</p>
<p>&#8220;<em>WHO will continue to request that these countries report the first confirmed cases and, as far as feasible, provide weekly aggregated case numbers and descriptive epidemiology of the early cases,</em>&#8221; it added.</p>
<p>In the last table released by WHO on July 6, it had recorded 94,512 laboratory-confirmed cases in 136 countries and territories since April, including 429 deaths.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/07/who-says-swine-flu-virus-could-delay-world-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Vaccine Meeting</title>
		<link>http://www.swinefluheadlines.com/2009/05/swine-flu-vaccine-meeting/</link>
		<comments>http://www.swinefluheadlines.com/2009/05/swine-flu-vaccine-meeting/#comments</comments>
		<pubDate>Fri, 15 May 2009 23:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Swine Flu Cases]]></category>
		<category><![CDATA[Swine Flu Vaccine]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=32</guid>
		<description><![CDATA[As swine flu cases now top 6,600 worldwide, vaccine makers and other experts met yesterday at the World Health Organization (WHO) to discuss the tough decisions that must be made quickly in order to fight the evolving swine flu virus. Pharmaceutical companies are said to be ready to begin making a swine flu vaccine — [...]]]></description>
			<content:encoded><![CDATA[<p>As swine flu cases now top 6,600 worldwide, vaccine makers and other experts met yesterday at the World Health Organization (WHO) to discuss the tough decisions that must be made quickly in order to fight the evolving swine flu virus.</p>
<p>Pharmaceutical companies are said to be ready to begin making a swine flu vaccine — but there are concerns, especially given that the virus may mutate, so many questions abound: For e.g. how much of the swine flu vaccine should be produced? How will it be distributed? Who should get it? etc.</p>
<p>The group&#8217;s recommendations will be passed on to WHO Director-General Margaret Chan, who is expected to issue advice to vaccine manufacturers and the World Health Assembly next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/05/swine-flu-vaccine-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States Now Has The Most Swine Flu Cases</title>
		<link>http://www.swinefluheadlines.com/2009/05/the-united-states-now-has-the-most-swine-flu-cases/</link>
		<comments>http://www.swinefluheadlines.com/2009/05/the-united-states-now-has-the-most-swine-flu-cases/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Swine Flu Cases]]></category>
		<category><![CDATA[United States Swine Flu]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=26</guid>
		<description><![CDATA[According to World Health Organization figures released today, confirmed cases of the H1N1 swine flu in the United States has climbed to more than 2,500 as of today (May 11), and the U.S. now surpasses Mexico as the country most affected by the outbreak. The number of deaths in the United States that are linked [...]]]></description>
			<content:encoded><![CDATA[<p>According to World Health Organization figures released today, confirmed cases of the H1N1 swine flu in the United States has climbed to more than 2,500 as of today (May 11), and the U.S. now surpasses Mexico as the country most affected by the outbreak.</p>
<p>The number of deaths in the United States that are linked Swine Flu rose to three over the weekend, with health officials in Washington state reporting late on Saturday that an unidentified man in his 30s had succumbed to the infection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/05/the-united-states-now-has-the-most-swine-flu-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 2000 Confirmed Swine Flu Cases Worldwide</title>
		<link>http://www.swinefluheadlines.com/2009/05/over-2000-confirmed-swine-flu-cases-worldwide/</link>
		<comments>http://www.swinefluheadlines.com/2009/05/over-2000-confirmed-swine-flu-cases-worldwide/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Swine Flu Cases]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.swinefluheadlines.com/?p=22</guid>
		<description><![CDATA[The World Health Organization (WHO) announced earlier today that there are now more than 2,000 confirmed swine flu cases in 23 countries worldwide. The exact figure right now is 2,099, with over half this number being attributed to Mexico, the apparent epicenter of the virus. 44 persons in Mexico have died as a result of [...]]]></description>
			<content:encoded><![CDATA[<p>The World Health Organization (WHO) announced earlier today that there are now more than 2,000 confirmed swine flu cases in 23 countries worldwide. The exact figure right now is 2,099, with over half this number being attributed to Mexico, the apparent epicenter of the virus. 44 persons in Mexico have died as a result of the swine flu.</p>
<p>30% of the confirmed cases are in the United States, where authorities say the virus is now quite widespread, and two deaths have been reported. The European Centre for Disease Control and Prevention has reported that the total number of cases in Europe rose to 147, with Spain and Britain reporting the most cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluheadlines.com/2009/05/over-2000-confirmed-swine-flu-cases-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
